MAP sensor calibration

Eric Elliott eric_e at ix.netcom.com
Fri Jan 12 02:29:36 GMT 1996


These two pages contain calibration data for five models of intake 
manifold pressure sensors. The data was given to me, accuracy is not 
known. Sorry if the data is not formatted best for you. Not knowing the 
standard format, I used tabs for easy editing. Will format to suit and 
resend as directed!  Eric Elliott
----------------cut here---------------------------------------

GMC EFI engine MAP sensors calibration data, page one

Input	model 460	model 835	model 834
IN Hg	output VDC	output VDC	output VDC
0	4.620  4.602	0.560
-1.0	4.442	4.424	0.741
-2.0	4.264	4.249	0.923
-3.0	4.086	4.075	1.105
-4.0	3.908	3.899	1.287
-5.0	3.73	3.724	1.469
-6.0	3.552	3.548	1.652
-7.0	3.374	3.370	1.834
-8.0	3.196	3.195	2.016
-9.0	3.018	3.019	2.199
-10.0	2.84	2.842	2.380
-11.0	2.662	2.667	2.562
-12.0	2.484	2.485	2.745
-13.0	2.306	2.303	2.928
-14.0	2.128	2.121	3.111
-15.0	1.95	1.940	3.293
-16.0	1.772	1.758	3.475
-17.0	1.594	1.577	3.657
-18.0	1.416	1.395	3.840
-19.0	1.238	1.219	4.022
-20.0	1.178	1.043	4.204
Connector	green	red	gray
output wire	green	green	green

sensor	0 to 28"Hg	0 to 28"Hg	0 to 28"Hg
range	direct acting	direct acting	reverse act.

output volts	0.175V	0.178V  	0.182V
per inch Hg.
input


GMC EFI engine MAP sensors calibration data, page 2.

Input	model 833		Input	model 886
?	output VDC		IN H2O	output VDC
0	4.629		0.0	2.347
0.1	4.612		0.5	2.435
0.2	4.593		1.0	2.522
0.3	4.575		1.5	2.610
0.4	4.557		2.0	2.698
0.5	4.539		2.5	2.786
0.6	4.521		3.0	2.874
0.7	4.502		3.5	2.961
0.8	4.484		4.0	3.049
0.9	4.466		4.5	3.136
1	4.448		5.0	3.224
1.1	4.429		5.5	3.312
			6.0	3.395
				
sensitivity			sensitivity	
0.182V/inch Hg		0.175V/inch Hg	

Connector	blue		Connector	yellow
output wire	gray		output wire	green
wire stripe	black trace	wire stripe    ??
sensor	???	         	sensor	-25" to +9#
range	reverse act.		range	reverse act.

Data was given in inches water for the 886. Unit of measure were not 
specified for the 833. Possibly the data represents about 0.18 volts 
output per inch mercury pressure input for both 886 & 833.





More information about the Diy_efi mailing list