911 Carrera Motronic

DECOUX Eric.decoux at tls.mms.fr
Mon Jan 6 16:39:20 GMT 1997


Hi Todd,
Thank you for your answer.

You wrote:
>        This is a dump from an 1988-1889 carrera 3.2, I think you're off
a
>line, check it again and let me know.
>        It's possible that the 1B and the 19 are warm up stuff though,
and the
>1B is 1080 rpm's and the 19 is 1000  rpm's.  

>01910  3E 10 01 01 01 01 01 01 --2C 25 0D 0C 0D 06 06 04
>01920  06 60 0E 0E 0E 0E 0E 0E --0E 34 39 37 33 30 2F 33
>01930  33 31 3E 0A 05 02 02 10 --06 06 03 19 19 9C 20 25 
>01940  1B 19 19 1B 23 23 40 48 --2C 03 10 3C 9A 1A 1A 14
>01950  2C 06 18 17 1D 32 0B 6C --8F 77 46 41 0E 00 2C 04         
>01960  19 1A 1D A9 11 0F 0F 0F --2C 07 18 17 1D 27 70 06
>01970  0C BD A6 64 22 16 00 00 --3E 04 03 23 0C A9 4F 02
>01980  05 AC FF FF D9 D9 CA CA --74 74 2C 02 1D A9 A7 CA
>01990  3E 14 0A 08 25 28 05 0E --03 07 04 01 01 01 01 01
>019A0  01 01 01 01 03 60 7A 79 --7D 7F 8D 8D 7C 7D 7E 7F
     

I fear the content of my EPROM (911 Carrera 3.2 MY89 european spec)
is slightly different from yours.
Please find hereafter a hex dump of mine starting from the address 01900h.

$A1900,
32 32 32 32 3E 0C 02 01 08 08 08 08 15 1B 0D 19 
0C 6A 4F 0C 05 07 06 06 07 0D 0D 0C 0D 1A 1A 5F 
25 25 25 25 25 25 25 25 20 1A 1A 1A 1D 1D 1D 23 
2B 2E 25 1D 16 12 12 12 19 19 19 19 1C 1E 21 1D 
16 12 12 12 19 19 19 1A 1D 20 23 24 1C 1B 1B 1B 
19 1B 1C 1E 21 25 2A 27 23 21 21 21 1B 1B 1F 22 
25 2A 2C 2A 25 21 25 25 38 3C 43 43 43 43 2F 2B 
28 24 2A 2C 38 3C 45 45 45 45 38 31 2F 2F 31 36 

$A1980,
43 48 4E 50 50 4E 45 3E 3A 3A 3A 3A 48 48 4E 50 
50 4F 45 3F 38 38 38 38 48 48 4E 4E 4E 4E 45 3A 
32 32 32 32 48 48 4E 4E 4E 4E 40 32 32 32 32 32 
3E 10 02 01 01 01 01 01 10 08 1F 19 14 12 07 05 
05 65 12 12 12 12 12 12 12 21 27 37 3A 36 32 33 
32 31 3E 0A 05 02 02 10 06 06 03 19 19 9C 20 25 
1B 19 19 1B 23 23 3F 48 2C 03 8D 1A 4F 25 14 14 
2C 03 10 3C 9A 1A 1A 14 2C 06 18 18 1D 31 0C 6C 

As you can see, address #1951 corresponds to the value 1B
which has been changed to 19 in the Starchip EPROM. 
This EPROM is supposed to improve (??!) a bit the engine
performance, so I suppose this value is relative to
an ignition advance increase at WOT.
In fact I can found very similar patterns of your EPROM
in mine but with different addresses : compare your EPROM 
content starting at #1930h and mine starting at #19D0.


Please, could you give me just an info: how many load 
and RPM sites are used for ignition/injection mapping?

Thank you again and I promise Todd, I'll take a look at your site.

Read you soon.
Bye and happy new year.
Eric








More information about the Diy_efi mailing list