Injector Sizes
Nass Jeff
KOHLERNET/GENERATORS/NassJeff%Kohler_Co+p at mcimail.com
Tue Jan 28 13:47:49 GMT 1997
What is the rail pressure for this data?
----------
-------------------------------------------------------------------
Moottori miss=E4 ko. suutinta
Bosch numero Suihkutusm=E4=E4r=E4 mm. k=E4ytet=E4=E4n
-------------------------------------------------------------------
0 280 150 001 265 cm3/min
0 280 150 002 265 cm3/min
0 280 150 003 380 cm3/min
0 280 150 009 265 cm3/min
0 280 155 009 346 cm3/min Saab Turbo
0 280 150 015 380 cm3/min
0 280 150 024 380 cm3/min Volvo B30E
0 280 150 026 380 cm3/min
0 280 150 036 380 cm3/min MB 4.5l
0 280 150 041 480 cm3/min MB 6.9l V8 / Cadillac
0 280 150 043 380 cm3/min BMW
0 280 150 100 185 cm3/min
0 280 150 121 178 cm3/min
B 280 410 144 434 cm3/min Bosch R-SPORT
0 280 150 200 300 cm3/min BMW
0 280 150 201 236 cm3/min
0 280 150 203 185 cm3/min
0 280 150 208 133 cm3/min
0 280 150 209 176 cm3/min Volvo B200-B230
0 280 150 211 146 cm3/min
0 280 150 335 300 cm3/min Volvo B230 turbo
0 280 150 400 437 cm3/min Ford 4.5l
0 280 150 401 437 cm3/min Ford
0 280 150 402 338 cm3/min Ford
0 280 150 403 503 cm3/min Ford
0 280 150 614 189 cm3/min
0 280 150 704 170 cm3/min
0 280 150 706 214 cm3/min 250kPa
0 180 150 712 214 cm3/min 250kPa Saab Turbo 2.3l
0 280 150 715 149 cm3/min
0 280 150 716 134 cm3/min
0 280 150 762 214 cm3/min Volvo B230F
0 280 150 802 284 cm3/min Volvo B200 turbo, Renault J7R turbo
0 280 150 804 337 cm3/min Peugeot 505T
0 180 150 811 298 cm3/min 3.5kPa Porsche Turbo 944
0 280 150 814 384 cm3/min
0 280 150 834 397 cm3/min
0 280 150 835 397 cm3/min Chrysler
0 180 150 951 346 cm3/min Porsche Turbo
-------------------------------------------------------------------
More information about the Diy_efi
mailing list