Fw: injector flow rates

Rich Mauruschat richm at sykes.demon.co.uk
Thu Jul 17 12:53:27 GMT 1997


At 13:18 11/07/97 +0200, you wrote:
>Here are some Values. All Fuel injectors are on one microfiche every bosch
>dealer should have. The numbers are from 0 288 150 203 up to about 900.
>So that would be too much to copy complete. Many injectors have the the
>same parameters but different sizes, and some of them are for CH 20v3 Gas
>or Heptane.
>Hope this helps.
>----------
>> Von: Rich Mauruschat <richm at sykes.demon.co.uk>
>> An: DIY_EFI at coulomb.eng.ohio-state.edu
>> Betreff: injector flow rates
>> Datum: Donnerstag, 10. Juli 1997 10:25
>> 
>> Does anyone have details of flow rates (static and dynamic at specified
>> pressure) for Bosch injectors?
>> The part numbers I am particularly interested in are:
>			flow rate 	ccm/1000 cyc.		p(bar)
>			(ccm/min)
>
>> 0 280 150 203		185		5.05			2.5
>   0 280 150 204		167		4.6			2.5
>   0 280 150 205		170		4.08			2.5
>   0 280 150 206		167		7.9			2.5
>   0 280 150 207		107		7.9			2.5
>   0 280	150 208		133		3.15			2.5
>> 0 280 150 209		167		3.96			2.5
>   0 280 150 210		133		3.15			2.5
>> 0 280 150 211		146		3.37			3.0
>   0 280 150 213		300		8.77			3.0
>   0 280 150 214		185		4.38			3.0
>   0 280 150 215		214		5.77			2.5
>   0 280 150 216		214		5.77			2.5
>   0 280 150 217		167		5.17			2.5
>   0 280 150 218		217		9.7			2.5
>> 0 280 150 219		167		4.95			2.5
>   0 280 150 220		146		3.45			3.0
>   0 280 150 221		149.6 (CH20v3)
>			171 (Heptane)
>> 0 280 150 227		
>> 0 280 150 702		189		3.95			3.0
>> 0 280 150 703		149		3.1			3.0
>> 0 280 150 725		170		3.6			2.5
>> 0 280 150 727		131		4.1			2.5
>> 0 280 150 734		200		4.3			2.5
>> 0 280 150 744		214		7.1			2.5
>> A longer list would be great!
>> 
>> Cheers,
>> Richard 
>
>Peter Rueb
>s68558 at stud-mail.uni-wuerzburg.de
>
Peter,
Many thanks for this list, fantastic. I shall try to track down this
microfiche in the UK, I was not aware of its existence, even having spoken
to Bosch. Do you know how the dynamic test (ccm/1000cyc.) is defined - ie
what is the 'ON' time for each cycle? Not even Bosch were able to explain
this to me. Comparing the static flow and dynamic flow rates on this list,
there are some large differences between some injectors eg. 0 280 150 215:
0 280 150 744; both have the same static flow but very different dynamic
figures - different pull-in time perhaps?
Any ideas welcome
Richard




More information about the Diy_efi mailing list