Injector Pulse Withs
Clarence L.Snyder
clare.snyder.on.ca at ibm.net
Thu Feb 4 04:42:10 GMT 1999
Bruce Plecan wrote:
>
> This is a bunch of work, so here it is. An actual table of injector pulse
> widths from a MAP 350 SBC, 92 MY auto
> MAP 10 20 30 35 40 45 50 55 60 65 70 75 80 85 90 95
> RPM
> 500 .4 .7 .7 .7 2.8.>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
> 1000 .5 .7 1.3 1.7 2.2 1.9>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
> 1500 0 1.5 1.8 2.4 1.5>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
> 2000 0 0 2.0 2.4 1.3>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
> 2500 0 0 2.7 2.8 2.7>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
> 3000 0 .7 2.1 3.1 3.4>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
> 3500 .4 .8 2.1 2.8 3.5 4.3 4.9 5.5 .1 6.7 7.2 8.6 9.3 9.3 10.3 10.9
> 4000 same as above
>
>
Thanks Bruce!
The RPM and MS are clear - exactly what units were used for MAP?
More information about the Diy_efi
mailing list