[Diy_efi] Re: MegaWideband digital WBO2

efi_student efi.student at sbcglobal.net
Thu Jul 11 01:42:41 GMT 2002


Unlikely.  I am a PacBell subscriber and I access the site with no
issues from adsl-66-122-17-188.dsl.scrm01.pacbell.net.  Yes, I am
firewalled too.

Lance


-----Original Message-----
From: diy_efi-admin at diy-efi.org [mailto:diy_efi-admin at diy-efi.org] On
Behalf Of Bernd Felsche
Sent: Wednesday, July 10, 2002 6:23 PM
To: diy_efi at diy-efi.org
Subject: Re: [Diy_efi] Re: MegaWideband digital WBO2


Perry Harrington tapped away at the keyboard with:

> Don't suppose you could do a traceroute?  The server is at my house 
> and I've been answering email all day via the connection.  I could 
> only suppose that it has something to do with you being in AU.

I actually did that before reporting the problem:

 7  501.ATM2-0-0.GW1.PER1.ALTER.NET (203.166.43.109)  120 ms  119 ms
110 ms  8  421.AT-6-0-0.XR2.PER1.ALTER.NET (210.80.32.113)  140 ms  129
ms  120 ms  9  so-0-0-1.XR2.SYD2.ALTER.NET (210.80.33.29)  190 ms  179
ms  180 ms 10  so-6-0-0.TR2.SYD2.ALTER.NET (210.80.51.253)  170 ms  189
ms  190 ms 11  0.so-1-0-2.IR2.SAC2.Alter.Net (210.80.50.142)  340 ms
329 ms  330 ms 12  POS3-0.IR2.SAC1.ALTER.NET (137.39.31.210)  330 ms
339 ms  340 ms 13  0.so-4-1-0.TL2.SAC1.ALTER.NET (152.63.0.118)  340 ms
339 ms  330 ms 14  0.so-7-0-0.XL2.SAC1.ALTER.NET (152.63.54.9)  340 ms
339 ms  330 ms 15  0.so-4-0-0.XR2.SAC1.ALTER.NET (152.63.54.6)  340 ms
319 ms  330 ms 16  184.ATM4-0.BR1.SAC1.ALTER.NET (152.63.51.65)  330 ms
329 ms  340 ms 17  sl-bb22-stk-4-0.sprintlink.net (144.232.18.157)  350
ms  345 ms  340 ms 18  sl-bb20-stk-15-0.sprintlink.net (144.232.4.238)
350 ms  339 ms  340 ms 19  sl-bb20-sj-9-0.sprintlink.net (144.232.20.99)
340 ms  329 ms  340 ms 20  sl-bb20-sj-8-2.sprintlink.net (144.232.3.146)
340 ms  349 ms  340 ms 21  sl-swb-62-0.sprintlink.net (144.228.44.42)
340 ms  339 ms  340 ms 22  bb2-p13-0.snfc21.pbi.net (64.161.124.242)
350 ms  349 ms  340 ms 23  dist1-vlan40.snfc21.pbi.net (209.232.130.123)
351 ms  353 ms  345 ms 24  rback10-fe2-0.snfc21.pbi.net
(206.171.134.141)  370 ms  339 ms  350 ms 25
adsl-63-197-152-22.dsl.snfc21.pacbell.net (63.197.152.22)  480 ms  357
ms  350 ms

It could be an upstream blocking IP due to recent spammer activity in
that PacBell netblock. Or maybe your firewall...

-- 
/"\ Bernd Felsche - Innovative Reckoning, Perth, Western Australia \ /
ASCII ribbon campaign | I'm a .signature virus!
 X   against HTML mail     | Copy me into your ~/.signature
/ \  and postings          | to help me spread!

_______________________________________________
Diy_efi mailing list
Diy_efi at diy-efi.org http://www.diy-efi.org/mailman/listinfo/diy_efi


_______________________________________________
Diy_efi mailing list
Diy_efi at diy-efi.org
http://www.diy-efi.org/mailman/listinfo/diy_efi



More information about the Diy_efi mailing list