1991 GMC SIERRA 2500 5.7L TRUCK CALIBRATION DATA

PHXSYS at aol.com PHXSYS at aol.com
Thu Dec 30 20:19:10 GMT 1999


Hi

Below is a snip of  16 pages of a GM  calibration data file for alternate 
fuels that I have. It is pretty complete and has many tables that have been 
graphed on other sheets in the spreedsheet. 

Is this data valuable to the group? 

Plese email me privately if you want a copy. It is too big to send to the 
list (700+K). I am not sure if this info is considered "proprietary". A 
friend of mine gave it to me some years prior with no warnings or cautions of 
secrecy (although that may have been implied). He said you can edit it with 
quattro pro and burn it back into the chip. I am not sure how to do that. I 
used excel to open and save. I did get some errors that it was not able to 
import formulas.

I will share as long as it doesn't get me in any trouble and you help me 
understand how to use it.

Thanks

Jon


1991 GMC SIERRA 2500 5.7L TRUCK CALIBRATION DATA                    


F21 TABLE       AE-DELTA MAP CONTRIBUTION           


        GM          UTA
                    
ADDRESS KPA-MAP HEX MSEC    HEX MSEC
                    
030E    0   2   0.1 2   0.1
030F    20  4   0.24    4   0.24
0310    40  7   0.4 7   0.4
0311    60  A   0.6 A   0.6
0312    80  C   0.73    C   0.73
                    
                    
                    
                    
F22 TABLE       AE-DT CONTRIBUTION          
                    
                    
        GM      UTA 
                    
ADDRESS %-DT    HEX MSEC    HEX MSEC
                    
0314    0   1   0.06    1   0.06
0315    3.125   5   0.3 5   0.3
0316    6.25    7   0.4 7   0.4
0317    9.375   A   0.6 A   0.6
0318    12.5    D   0.8 D   0.8
0319    15.625  F   0.9 F   0.9
031A    18.75   14  1.2 14  1.2
031B    21.875  1E  1.83    1E  1.83
031C    25  2D  2.75    2D  2.75
                    
                    
                    
                    
F28 TABLE       BASE PULSE CONSTANT         8 COUNTS
                    
                    
                    
                    
ADDRESS KPA-VAC HEX CONST.  HEX CONST.
                    
0327    0   87  0.0924  87  0.0924
0328    5   87  0.0924  87  0.0924
0329    10  84  0.09    84  0.09
032A    15  75  0.08    75  0.08
032B    20  7B  0.084   7B  0.084
032C    25  7B  0.084   7B  0.084
032D    30  7B  0.084   7B  0.084
032E    35  7B  0.084   7B  0.084
032F    40  7B  0.084   7B  0.084
0330    45  7B  0.084   7B  0.084
0331    50  7B  0.084   7B  0.084
0332    55  7B  0.084   7B  0.084
0333    60  7B  0.084   7B  0.084
0334    65  7B  0.084   7B  0.084
0335    70  7B  0.084   7B  0.084
0336    75  7B  0.084   7B  0.084
0337    80  7B  0.084   7B  0.084
                    
                    
                    16 COUNTS
                    
ADDRESS KPA-VAC HEX CONST.  HEX CONST.
                    
0338    0   87  0.0924  87  0.0924
0339    5   87  0.0924  87  0.0924
033A    10  84  0.09    84  0.09
033B    15  80  0.0876  80  0.0876
033C    20  7B  0.084   7B  0.084
033D    25  7B  0.084   7B  0.084
033E    30  7B  0.084   7B  0.084
033F    35  7B  0.084   7B  0.084
0340    40  7B  0.084   7B  0.084
0341    45  7B  0.084   7B  0.084
0342    50  7B  0.084   7B  0.084
0343    55  7B  0.084   7B  0.084
0344    60  7B  0.084   7B  0.084
0345    65  7B  0.084   7B  0.084
0346    70  7B  0.084   7B  0.084
0347    75  7B  0.084   7B  0.084
0348    80  7B  0.084   7B  0.084
                    
                    
                    24 COUNTS
                    



More information about the Gmecm mailing list