Lt1 Ignition Table's - what software is used to convert the .bin files to legable data? any? Thanks! btw, this is my very first view of the tables spoken of in these threads! Perty coool...

Todd....!! atc347 at c-com.net
Tue May 18 00:21:34 GMT 1999


Ken Kelly wrote:
> 
> Shannen,
>         These are very small attachments so I'll try to send them through the list. If
> it doesn't work I'll send them directly.
> 
>         As I stated earlier the tables are very different between Auto and manual.
> There are actual 2 tables in each chip one is 400-4000 RPM the second is
> 4000&up.
> 
> Files that start with A are for Auto trans. Files that start with M are for 6
> speed. Files that end in L are 400-4000 RPM files that end in H are 4000&up RPM.
> 
>         The tables are a text dump option in my Lt1 editor
> 
>                 Ken
> 
>     ---------------------------------------------------------------
> "LT1 Edit Dump of Table -- Spk Adv 4000-7000 RPM
> 
> Filename = Untitled
>         4000    4500    5000    5500    6000    6500    7000
> 25 KPA  35.0    35.0    35.0    35.0    35.0    35.0    32.0
> 30 KPA  41.0    41.0    41.0    40.0    40.0    40.0    36.0
> 35 KPA  43.0    44.0    44.0    44.0    44.0    44.0    46.0
> 40 KPA  44.0    44.0    44.0    44.0    44.0    44.0    46.0
> 45 KPA  43.0    43.0    43.0    43.0    43.0    43.0    46.0
> 50 KPA  42.0    42.0    42.0    42.0    42.0    42.0    46.0
> 55 KPA  41.0    41.0    41.0    41.0    41.0    41.0    46.0
> 60 KPA  41.0    40.0    40.0    40.0    41.0    41.0    40.0
> 65 KPA  39.0    40.0    39.0    39.0    40.0    41.0    40.0
> 70 KPA  39.0    40.0    39.0    39.0    40.0    41.0    36.0
> 75 KPA  38.0    39.0    39.0    39.0    39.0    39.0    33.0
> 80 KPA  38.0    38.0    38.0    38.0    38.0    38.0    30.0
> 85 KPA  37.0    37.0    37.0    37.0    37.0    37.0    29.0
> 90 KPA  35.0    35.0    35.0    35.0    35.0    36.0    28.0
> 95 KPA  35.0    35.0    35.0    35.0    35.0    36.0    27.0
> 100 KPA 33.0    33.0    33.0    33.0    33.0    36.0    26.0
> "
> 
>     ---------------------------------------------------------------
> "LT1 Edit Dump of Table -- Spk Adv 400-4000 RPM
> 
> Filename = H:\BINS\16210061.e
>         400     600     800     1000    1200    1400    1600    1800    2000    2200    2400    2600    2800    3000    3200
> 25 KPA  16.0    24.0    27.0    32.0    34.0    35.0    35.0    35.0    35.0    35.0    35.0    35.0    35.0    35.0    35.0
> 30 KPA  16.0    24.0    31.0    38.0    40.0    40.0    41.0    40.0    40.0    40.0    40.0    40.0    40.0    40.0    41.0
> 35 KPA  27.0    27.0    32.0    39.0    39.0    41.0    41.0    43.0    43.0    43.0    43.0    43.0    43.0    43.0    43.0
> 40 KPA  28.0    30.0    33.0    36.0    38.0    40.0    41.0    43.0    43.0    43.0    43.0    43.0    43.0    44.0    44.0
> 45 KPA  28.0    30.0    33.0    34.0    37.0    38.0    40.0    41.0    41.0    42.0    43.0    42.0    42.0    43.0    43.0
> 50 KPA  26.0    29.0    32.0    33.0    35.0    36.0    38.0    39.0    40.0    40.0    41.0    41.0    41.0    42.0    42.0
> 55 KPA  24.0    27.0    29.0    31.0    34.0    35.0    37.0    38.0    39.0    40.0    40.0    40.0    41.0    41.0    41.0
> 60 KPA  24.0    25.0    26.0    29.0    33.0    34.0    35.0    37.0    38.0    39.0    39.0    39.0    40.0    41.0    41.0
> 65 KPA  20.0    24.0    25.0    26.0    29.0    32.0    34.0    36.0    37.0    38.0    39.0    38.0    38.0    39.0    39.0
> 70 KPA  20.0    21.0    22.0    23.0    25.0    28.0    31.0    34.0    35.0    37.0    37.0    37.0    37.0    38.0    39.0
> 75 KPA  18.0    18.0    19.0    20.0    22.0    25.0    27.0    30.0    31.0    34.0    35.0    36.0    36.0    37.0    38.0
> 80 KPA  14.0    16.0    16.0    16.0    18.0    22.0    23.0    26.0    28.0    31.0    34.0    35.0    36.0    37.0    38.0
> 85 KPA  12.0    13.0    14.0    14.0    16.0    20.0    20.0    23.0    26.0    30.0    32.0    35.0    35.0    37.0    37.0
> 90 KPA  11.0    11.0    12.0    12.0    15.0    17.0    19.0    22.0    26.0    30.0    32.0    35.0    35.0    35.0    35.0
> 95 KPA  9.0     9.0     12.0    12.0    15.0    17.0    19.0    22.0    26.0    30.0    32.0    34.0    34.0    35.0    35.0
> 100 KPA 8.0     8.0     12.0    12.0    15.0    17.0    19.0    22.0    26.0    30.0    32.0    33.0    33.0    33.0    33.0
> "
> 
>     ---------------------------------------------------------------
> "LT1 Edit Dump of Table -- Spk Adv 4000-7000 RPM
> 
> Filename = Untitled
>         4000    4500    5000    5500    6000    6500    7000
> 25 KPA  38.0    38.0    38.0    37.0    37.0    37.0    37.0
> 30 KPA  44.0    44.0    44.0    43.0    40.0    40.0    40.0
> 35 KPA  45.0    46.0    46.0    46.0    42.0    42.0    42.0
> 40 KPA  43.5    45.0    45.0    45.0    41.0    41.0    41.0
> 45 KPA  41.5    42.5    42.5    42.5    39.0    39.0    39.0
> 50 KPA  40.0    40.5    40.5    40.5    38.0    38.0    38.0
> 55 KPA  39.0    39.5    39.5    39.5    37.0    37.0    37.0
> 60 KPA  38.0    38.5    38.5    38.5    36.0    36.0    36.0
> 65 KPA  37.0    37.5    37.5    37.5    35.0    35.0    35.0
> 70 KPA  37.0    36.5    36.5    36.5    34.0    34.0    34.0
> 75 KPA  36.0    35.5    35.5    35.5    33.0    33.0    33.0
> 80 KPA  35.0    34.0    35.0    35.0    32.0    32.0    32.0
> 85 KPA  33.0    32.0    34.0    34.0    31.0    30.0    30.0
> 90 KPA  31.0    31.0    31.5    31.5    30.0    28.0    28.0
> 95 KPA  30.0    30.0    30.5    30.5    29.0    28.0    28.0
> 100 KPA 29.0    29.0    29.5    29.5    28.0    27.0    27.0
> "
> 
>     ---------------------------------------------------------------
> "LT1 Edit Dump of Table -- Spk Adv 400-4000 RPM
> 
> Filename = H:\BINS\95z26-6m.e
>         400     600     800     1000    1200    1400    1600    1800    2000    2200    2400    2600    2800    3000    3200
> 25 KPA  18.0    22.0    26.0    29.0    31.0    33.0    35.0    36.0    37.0    37.0    37.0    38.0    38.0    38.0    38.0
> 30 KPA  21.0    25.0    28.5    30.5    33.0    35.0    38.0    39.0    40.0    40.0    40.0    43.0    43.0    43.0    44.0
> 35 KPA  22.0    26.0    29.5    30.5    32.5    34.0    37.0    38.5    39.5    40.0    40.0    41.0    43.0    45.0    45.0
> 40 KPA  21.0    24.0    26.0    28.0    30.0    31.0    34.0    35.5    36.5    38.0    38.5    39.0    41.0    42.0    43.5
> 45 KPA  20.0    22.0    23.0    27.0    28.0    29.0    32.0    33.5    34.5    36.5    37.0    38.0    39.5    40.5    41.5
> 50 KPA  19.0    21.0    21.5    25.5    26.0    27.5    30.0    32.0    33.5    35.0    36.0    37.0    38.5    39.5    40.0
> 55 KPA  17.0    19.0    21.0    24.0    25.0    26.0    28.5    30.0    32.0    34.0    35.5    36.5    37.5    38.5    39.0
> 60 KPA  15.0    17.0    20.5    22.0    23.5    24.5    27.0    28.5    31.0    33.5    34.5    35.5    36.5    37.5    38.0
> 65 KPA  12.0    15.0    18.5    19.5    21.0    23.0    25.0    27.0    30.0    32.5    33.5    34.5    35.5    36.5    37.0
> 70 KPA  9.0     12.0    15.5    16.5    18.0    21.0    23.0    25.5    29.0    31.5    32.5    33.5    34.5    35.5    37.0
> 75 KPA  6.0     9.0     12.5    13.5    15.5    19.0    21.0    24.0    27.5    30.0    32.0    33.0    34.0    34.5    36.0
> 80 KPA  3.0     6.0     9.5     10.5    13.0    17.0    19.0    22.0    25.0    28.0    30.0    32.0    33.5    34.0    35.0
> 85 KPA  2.0     2.0     6.0     7.0     11.0    14.5    17.0    20.0    22.5    25.0    27.0    29.5    31.5    31.5    33.0
> 90 KPA  2.0     -1.0    4.0     5.0     9.0     12.0    15.0    17.5    20.0    22.5    24.5    27.0    29.0    30.0    31.0
> 95 KPA  2.0     -2.0    2.0     4.0     8.0     11.0    13.5    15.5    18.5    20.5    22.5    25.5    28.0    29.0    30.0
> 100 KPA 2.0     -2.0    0.0     3.0     7.0     10.0    12.0    14.0    17.0    19.0    21.0    24.5    27.0    28.0    29.0
> "




More information about the Gmecm mailing list