O2 Sensor Open/Close Loop

kleenair at ix.netcom.com kleenair at ix.netcom.com
Wed Nov 13 19:35:50 GMT 1996


This is a multi-part message in MIME format.

--------------1FE346CD5B35
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit

Here is some data that shows newer vehicles stay in closed loop at WOT.

The vehicle tested is a 1997 GMC 2500 P/U with a 5700 Vortec V-8.  I 
logged MAP, RPM, TPS (0= closed, 400= WOT), and O2 volts.  You can see 
the sensor voltage toggles all the way through WOT points.

If this works out the way I think, the message should have an attached 
file with the data.

--------------1FE346CD5B35
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
Content-Disposition: inline; filename="TSTGASO.PRN"







"Rec","Sec","Cnt","Key" ,   "MAP",  "RPM",  "O2VOLT", "tpsindex"
"   ","   ","   ","   " ,   "Avg" , "Avg" ,   "Avg" ,  "Avg" 
   1,  0.00,    1,  " " ,   14.73, 1683.28,    0.58,   39.00
   2,  0.22,    1,  " " ,   14.76, 1683.28,    0.76,   39.00
   3,  0.38,    1,  " " ,   14.76, 1677.42,    0.40,   39.00
   4,  0.60,    1,  " " ,   14.79, 1683.28,    0.26,   39.00
   5,  0.77,    1,  " " ,   14.79, 1683.28,    0.31,   39.00
   6,  0.99,    1,  " " ,   14.79, 1677.42,    0.36,   39.00
   7,  1.15,    1,  " " ,   14.79, 1683.28,    0.69,   37.00
   8,  1.37,    1,  " " ,   14.82, 1689.15,    0.61,   41.00
   9,  1.54,    1,  " " ,   14.94, 1689.15,    0.73,   58.00
  10,  1.76,    1,  " " ,   16.39, 1736.07,    0.11,   67.00
  11,  1.92,    1,  " " ,   17.24, 1765.40,    0.65,   71.00
  12,  2.03,    1,  " " ,   17.48, 1824.05,    0.29,   73.00
  13,  2.20,    1,  " " ,   17.67, 1853.37,    0.75,   71.00
  14,  2.36,    1,  " " ,   17.67, 1888.56,    0.66,   80.00
  15,  2.53,    1,  " " ,   17.82, 1923.75,    0.41,   85.00
  16,  2.69,    1,  " " ,   18.42, 1976.54,    0.16,   87.00
  17,  2.86,    1,  " " ,   18.76, 2005.87,    0.83,   88.00
  18,  3.02,    1,  " " ,   18.67, 2046.92,    0.10,   92.00
  19,  3.19,    1,  " " ,   18.82, 2082.11,    0.64,   94.00
  20,  3.41,    1,  " " ,   19.09, 2123.17,    0.57,   96.00
  21,  3.57,    1,  " " ,   19.06, 2152.49,    0.11,  100.00
  22,  3.79,    1,  " " ,   19.33, 2187.68,    0.66,  104.00
  23,  4.01,    1,  " " ,   19.70, 2234.60,    0.62,  115.00
  24,  4.23,    1,  " " ,   20.97, 2293.26,    0.81,  125.00
  25,  4.40,    1,  " " ,   21.97, 2381.23,    0.75,  129.00
  26,  4.62,    1,  " " ,   22.12, 2439.88,    0.68,  133.00
  27,  4.78,    1,  " " ,   22.42, 2498.53,    0.10,  140.00
  28,  5.00,    1,  " " ,   23.00, 2568.92,    0.77,  142.00
  29,  5.22,    1,  " " ,   23.15, 2627.57,    0.75,  143.00
  30,  5.44,    1,  " " ,   23.12, 2668.62,    0.80,  144.00
  31,  5.71,    1,  " " ,   22.97, 2697.95,    0.77,  144.00
  32,  5.93,    1,  " " ,   22.91, 2721.41,    0.58,  144.00
  33,  6.21,    1,  " " ,   22.82, 2733.14,    0.33,  144.00
  34,  6.48,    1,  " " ,   22.85, 2744.87,    0.12,  148.00
  35,  6.70,    1,  " " ,   23.24, 2762.46,    0.29,  169.00
  36,  7.03,    1,  " " ,   25.21, 2826.98,    0.81,  189.00
  37,  7.31,    1,  " " ,   26.42, 2909.09,    0.09,  197.00
  38,  7.64,    1,  " " ,   26.61, 2967.74,    0.70,  198.00
  39,  7.91,    1,  " " ,   26.55, 3014.66,    0.50,  227.00
  40,  8.19,    1,  " " ,   27.52, 3073.31,    0.10,  269.00
  41,  8.52,    1,  " " ,   28.27, 3137.83,    0.76,  329.00
  42,  8.79,    1,  " " ,   28.67, 3208.21,    0.10,  392.00
  43,  9.07,    1,  " " ,   28.79, 3249.27,    0.78,  392.00
  44,  9.34,    1,  " " ,   28.82, 3137.83,    0.09,  393.00      WOT
  45,  9.56,    1,  " " ,   28.88, 3020.53,    0.65,  393.00
  46,  9.78,    1,  " " ,   28.88, 3008.80,    0.82,  393.00
  47, 10.00,    1,  " " ,   28.88, 3002.93,    0.84,  393.00
  48, 10.27,    1,  " " ,   28.88, 2997.07,    0.32,  393.00
  49, 10.49,    1,  " " ,   28.91, 3002.93,    0.61,  393.00
  50, 10.71,    1,  " " ,   28.91, 3002.93,    0.27,  393.00
  51, 10.99,    1,  " " ,   28.88, 2997.07,    0.15,  393.00
  52, 11.21,    1,  " " ,   28.88, 2985.34,    0.68,  393.00
  53, 11.54,    1,  " " ,   28.91, 2991.20,    0.09,  393.00
  54, 11.76,    1,  " " ,   28.91, 2979.47,    0.80,  393.00
  55, 12.03,    1,  " " ,   28.91, 2979.47,    0.13,  393.00
  56, 12.31,    1,  " " ,   28.88, 2979.47,    0.10,  393.00
  57, 12.58,    1,  " " ,   28.88, 2985.34,    0.31,  393.00
  58, 12.86,    1,  " " ,   28.91, 2979.47,    0.67,  393.00
  59, 13.13,    1,  " " ,   28.91, 2973.61,    0.18,  394.00
  60, 13.41,    1,  " " ,   28.91, 2979.47,    0.08,  394.00
  61, 13.63,    1,  " " ,   28.91, 2979.47,    0.10,  394.00
  62, 13.90,    1,  " " ,   28.91, 2985.34,    0.48,  393.00
  63, 14.18,    1,  " " ,   28.91, 2979.47,    0.14,  393.00
  64, 14.45,    1,  " " ,   28.91, 2985.34,    0.63,  393.00
  65, 14.73,    1,  " " ,   28.88, 2985.34,    0.10,  394.00
  66, 15.00,    1,  " " ,   28.91, 2985.34,    0.29,  394.00
  67, 15.27,    1,  " " ,   28.91, 2997.07,    0.10,  393.00
  68, 15.49,    1,  " " ,   28.91, 2985.34,    0.14,  394.00
  69, 15.77,    1,  " " ,   28.91, 2973.61,    0.68,  393.00
  70, 16.04,    1,  " " ,   28.91, 2973.61,    0.65,  393.00
  71, 16.32,    1,  " " ,   28.91, 2973.61,    0.66,  392.00
  72, 16.59,    1,  " " ,   28.91, 2973.61,    0.11,  391.00
  73, 16.87,    1,  " " ,   28.91, 2979.47,    0.51,  308.00
  74, 17.14,    1,  " " ,   28.67, 2973.61,    0.12,  226.00
  75, 17.42,    1,  " " ,   27.55, 2938.42,    0.71,  182.00
  76, 17.69,    1,  " " ,   25.76, 2873.90,    0.41,  161.00
  77, 17.97,    1,  " " ,   24.55, 2785.92,    0.12,  135.00
  78, 18.19,    1,  " " ,   22.03, 2686.22,    0.10,  119.00
  79, 18.41,    1,  " " ,   20.39, 2563.05,    0.76,   94.00
  80, 18.63,    1,  " " ,   17.82, 2410.56,    0.12,   79.00
  81, 18.85,    1,  " " ,   16.27, 2263.93,    0.73,   53.00
  82, 19.01,    1,  " " ,   15.30, 2093.84,    0.25,   27.00
  83, 19.18,    1,  " " ,   13.39, 1970.67,    0.89,   16.00
  84, 19.34,    1,  " " ,   12.00, 1824.05,    0.88,    7.00
  85, 19.51,    1,  " " ,   10.85, 1736.07,    0.84,    0.00
  86, 19.67,    1,  " " ,    9.27, 1595.31,    0.79,    0.00
  87, 19.84,    1,  " " ,    8.97, 1478.01,    0.19,    0.00
  88, 20.00,    1,  " " ,    8.52, 1384.16,    0.17,    0.00
  89, 20.11,    1,  " " ,    8.36, 1237.54,    0.61,    0.00
  90, 20.27,    1,  " " ,    8.03, 1143.70,    0.75,    0.00
  91, 20.44,    1,  " " ,    7.97, 1032.26,    0.73,    0.00
  92, 20.60,    1,  " " ,    7.97,  920.82,    0.73,    0.00
  93, 20.71,    1,  " " ,    8.15,  856.31,    0.74,    0.00
  94, 20.82,    1,  " " ,    8.30,  797.65,    0.74,    0.00
  95, 20.99,    1,  " " ,    8.55,  739.00,    0.74,    0.00
  96, 21.10,    1,  " " ,    8.88,  692.08,    0.78,    0.00
  97, 21.26,    1,  " " ,    9.30,  645.16,    0.78,    0.00
  98, 21.37,    1,  " " ,    9.88,  621.70,    0.78,    0.00
  99, 21.48,    1,  " " ,   10.18,  609.97,    0.86,    0.00
 100, 21.59,    1,  " " ,   10.48,  604.11,    0.87,    0.00
 101, 21.76,    1,  " " ,   10.48,  604.11,    0.87,    0.00
 102, 21.87,    1,  " " ,   10.64,  604.11,    0.87,    0.00
 103, 21.98,    1,  " " ,   10.79,  621.70,    0.87,    0.00
 104, 22.09,    1,  " " ,   10.79,  621.70,    0.86,    0.00
 105, 22.20,    1,  " " ,   10.79,  621.70,    0.83,    0.00
 106, 22.36,    1,  " " ,   10.79,  627.57,    0.83,    0.00
 107, 22.47,    1,  " " ,   10.76,  627.57,    0.77,    0.00
 108, 22.58,    1,  " " ,   10.76,  621.70,    0.57,    0.00
 109, 22.69,    1,  " " ,   10.76,  621.70,    0.57,    6.00
 110, 22.80,    1,  " " ,   11.06,  639.30,    0.15,    7.00
 111, 22.97,    1,  " " ,   11.45,  656.89,    0.10,   20.00
 112, 23.08,    1,  " " ,   12.91,  721.41,    0.10,   71.00
 113, 23.24,    1,  " " ,   18.45,  821.11,    0.10,   95.00
 114, 23.41,    1,  " " ,   24.79,  997.07,    0.10,   95.00
 115, 23.57,    1,  " " ,   23.82, 1431.09,    0.05,   95.00
 116, 23.74,    1,  " " ,   21.18, 1736.07,    0.87,  115.00
 117, 23.96,    1,  " " ,   21.82, 1982.40,    0.07,  143.00
 118, 24.18,    1,  " " ,   24.45, 2428.15,    0.85,  143.00
 119, 24.45,    1,  " " ,   22.70, 2856.31,    0.17,  144.00
 120, 24.78,    1,  " " ,   21.21, 3261.00,    0.77,  145.00
 121, 25.05,    1,  " " ,   20.67, 3061.58,    0.75,  139.00
 122, 25.27,    1,  " " ,   22.06, 2727.27,    0.68,  141.00
 123, 25.55,    1,  " " ,   22.45, 2744.87,    0.43,  141.00
 124, 25.82,    1,  " " ,   22.39, 2762.46,    0.36,  137.00
 125, 26.04,    1,  " " ,   21.88, 2739.00,    0.13,  139.00
 126, 26.32,    1,  " " ,   22.24, 2744.87,    0.77,  135.00
 127, 26.54,    1,  " " ,   21.88, 2727.27,    0.76,  132.00
 128, 26.81,    1,  " " ,   21.45, 2686.22,    0.43,  137.00
 129, 27.03,    1,  " " ,   22.12, 2692.08,    0.69,  122.00
 130, 27.25,    1,  " " ,   19.97, 2662.76,    0.83,  110.00
 131, 27.53,    1,  " " ,   18.82, 2557.18,    0.24,  108.00
 132, 27.69,    1,  " " ,   18.73, 2504.40,    0.10,  107.00
 133, 27.91,    1,  " " ,   18.85, 2469.21,    0.82,  109.00
 134, 28.08,    1,  " " ,   19.00, 2422.29,    0.09,  121.00
 135, 28.30,    1,  " " ,   21.00, 2445.75,    0.09,  153.00
 136, 28.52,    1,  " " ,   24.52, 2574.78,    0.80,  153.00
 137, 28.74,    1,  " " ,   24.24, 2656.89,    0.82,  152.00
 138, 29.01,    1,  " " ,   24.03, 2715.54,    0.61,  152.00
 139, 29.23,    1,  " " ,   23.64, 2762.46,    0.18,  139.00
 140, 29.51,    1,  " " ,   22.27, 2750.73,    0.09,  162.00
 141, 29.78,    1,  " " ,   24.88, 2815.25,    0.09,  233.00
 142, 30.11,    1,  " " ,   27.88, 2956.01,    0.53,  256.00
 143, 30.38,    1,  " " ,   28.21, 3055.72,    0.73,  298.00
 144, 30.66,    1,  " " ,   28.52, 3143.70,    0.74,  303.00
 145, 30.99,    1,  " " ,   28.48, 3202.35,    0.77,  312.00
 146, 31.32,    1,  " " ,   28.55, 3255.13,    0.30,  365.00
 147, 31.59,    1,  " " ,   28.73, 3278.59,    0.24,  393.00
 148, 31.87,    1,  " " ,   28.82, 3102.64,    0.65,  393.00
 149, 32.09,    1,  " " ,   28.88, 3026.39,    0.61,  394.00
 150, 32.31,    1,  " " ,   28.88, 3014.66,    0.25,  393.00
 151, 32.53,    1,  " " ,   28.88, 3002.93,    0.67,  394.00
 152, 32.80,    1,  " " ,   28.88, 3002.93,    0.12,  394.00
 153, 33.02,    1,  " " ,   28.91, 2997.07,    0.37,  394.00
 154, 33.30,    1,  " " ,   28.91, 2985.34,    0.17,  394.00
 155, 33.57,    1,  " " ,   28.91, 2985.34,    0.68,  395.00
 156, 33.85,    1,  " " ,   28.91, 2979.47,    0.10,  394.00
 157, 34.07,    1,  " " ,   28.91, 2973.61,    0.38,  394.00
 158, 34.34,    1,  " " ,   28.91, 2973.61,    0.77,  396.00
 159, 34.62,    1,  " " ,   28.91, 2967.74,    0.17,  394.00
 160, 34.89,    1,  " " ,   28.94, 2967.74,    0.38,  395.00
 161, 35.16,    1,  " " ,   28.91, 2961.88,    0.35,  394.00
 162, 35.38,    1,  " " ,   28.91, 2967.74,    0.68,  393.00
 163, 35.66,    1,  " " ,   28.91, 2967.74,    0.72,  338.00
 164, 35.93,    1,  " " ,   28.79, 2967.74,    0.37,  213.00
 165, 36.21,    1,  " " ,   25.58, 2885.63,    0.82,  117.00
 166, 36.48,    1,  " " ,   18.85, 2692.08,    0.40,   92.00
 167, 36.70,    1,  " " ,   16.55, 2504.40,    0.60,   59.00
 168, 36.87,    1,  " " ,   14.48, 2252.20,    0.71,    0.00
 169, 37.03,    1,  " " ,    9.76, 2029.33,    0.89,    0.00
 170, 37.20,    1,  " " ,    8.85, 1853.37,    0.89,    0.00
 171, 37.36,    1,  " " ,    8.76, 1618.77,    0.84,    0.00
 172, 37.53,    1,  " " ,    8.91, 1466.28,    0.83,    0.00
 173, 37.64,    1,  " " ,    8.97, 1372.43,    0.82,    0.00
 174, 37.80,    1,  " " ,    8.94, 1325.51,    0.83,    0.00
 175, 37.91,    1,  " " ,    8.61, 1284.46,    0.81,    0.00
 176, 38.08,    1,  " " ,    8.21, 1149.56,    0.81,    0.00
 177, 38.19,    1,  " " ,    7.94, 1073.31,    0.66,    0.00
 178, 38.41,    1,  " " ,    7.94,  956.01,    0.66,    0.00
 179, 38.52,    1,  " " ,    8.00,  856.31,    0.18,    0.00
 180, 38.68,    1,  " " ,    8.27,  797.65,    0.41,    0.00
 181, 38.79,    1,  " " ,    8.52,  709.68,    0.72,    0.00
 182, 38.90,    1,  " " ,    8.88,  680.35,    0.72,    0.00
 183, 39.07,    1,  " " ,    9.45,  639.30,    0.81,    0.00
 184, 39.18,    1,  " " ,    9.76,  621.70,    0.84,    0.00
 185, 39.29,    1,  " " ,   10.06,  609.97,    0.84,    0.00
 186, 39.40,    1,  " " ,   10.39,  598.24,    0.84,    0.00
 187, 39.56,    1,  " " ,   10.70,  604.11,    0.84,    0.00
 188, 39.67,    1,  " " ,   10.70,  604.11,    0.83,    1.00
 189, 39.78,    1,  " " ,   10.79,  609.97,    0.82,    0.00
 190, 39.89,    1,  " " ,   10.79,  609.97,    0.82,    0.00
 191, 40.00,    1,  " " ,   10.82,  615.84,    0.79,    0.00
 192, 40.16,    1,  " " ,   10.79,  621.70,    0.79,    0.00
 193, 40.27,    1,  " " ,   10.79,  621.70,    0.70,    0.00
 194, 40.38,    1,  " " ,   10.76,  621.70,    0.35,    0.00
 195, 40.49,    1,  " " ,   10.85,  639.30,    0.35,    0.00
 196, 40.66,    1,  " " ,   10.88,  656.89,    0.12,    0.00
 197, 40.77,    1,  " " ,   10.76,  692.08,    0.32,    0.00
 198, 40.93,    1,  " " ,   10.76,  692.08,    0.77,    0.00
 199, 41.04,    1,  " " ,   10.30,  721.41,    0.77,    0.00
 200, 41.21,    1,  " " ,   10.30,  739.00,    0.76,    0.00
 201, 41.32,    1,  " " ,   10.03,  739.00,    0.55,    0.00
 202, 41.43,    1,  " " ,    9.85,  733.14,    0.11,    0.00
 203, 41.59,    1,  " " ,    9.55,  739.00,    0.09,    0.00
 204, 41.70,    1,  " " ,    9.36,  739.00,    0.09,    0.00
 205, 41.87,    1,  " " ,    9.21,  733.14,    0.09,    0.00
 206, 41.98,    1,  " " ,    9.21,  733.14,    0.09,    0.00
 207, 42.09,    1,  " " ,    9.21,  733.14,    0.09,    0.00
 208, 42.20,    1,  " " ,    9.21,  733.14,    0.09,    0.00
 209, 42.31,    1,  " " ,    9.21,  733.14,    0.09,    0.00
 210, 43.46,    1,  " " ,    9.21,  733.14,    0.09,    0.00

--------------1FE346CD5B35--




More information about the Diy_efi mailing list