ALDL Interface Schematic

peter paul fenske pfenske at direct.ca
Fri May 9 06:11:27 GMT 1997


--=====================_861088367==_
Content-Type: text/plain; charset="us-ascii"

Howday All

There was a bit of interest in the interface I used to allow a PC
to monitor the COM between a ECM and a TECH 1.

Included should be the schematic.

The PC can use any com program with the baud rate set close to
8192 baud. I will include one later when I get some time.

The test device must send the first five bytes I posted.
The ECM will return with the bytes I posted. 

This is block com not continuous. The data tester must request each
frame.

GL:peter

--=====================_861088367==_
Content-Type: text/plain; charset="us-ascii"
Content-Disposition: attachment; filename="DB9.S01"

;Tango-Schematic V1.20 Series II
TANGO_SCHEMATIC 1 1 A
SHEET 0 0 11000 8500 1
SIZE 325 480 9230 6605 325 480
JUNC 1600 2700
JUNC 6600 5700
JUNC 2900 2300
JUNC 1600 3400
JUNC 2600 3800
JUNC 2600 5100
JUNC 4000 5100
JUNC 3600 5100
JUNC 3600 6500
LINE 7400 2100 7400 2600 0 0
LINE 5900 2100 7400 2100 0 0
LINE 5900 2100 5900 2500 0 0
LINE 7400 2400 7400 3700 0 0
LINE 5900 2400 5900 3600 0 0
LINE 5900 5400 7400 5400 0 0
LINE 7400 3500 7400 5400 0 0
LINE 5900 3500 5900 5400 0 0
PART 7700 1900 7620 1515 7790 1910 0 0 1 0 0 0 0 1 0
ATTR "TYPE" 9 "GND" 7825 1550 0 0 1
LINE 7625 1600 7775 1600 0 0
LINE 7650 1560 7750 1560 0 0
LINE 7680 1520 7720 1520 0 0
PIN 7700 1600 7700 1900 7 3 0 0 0 0 0 1
ATTR "NAME" 10 "GND" 7700 1580 104 0 1
PINDES 1 "1" 7720 1720 8 0 1
PARTEND
PART 7900 4200 7820 3815 7990 4210 0 0 1 0 0 0 0 1 0
ATTR "TYPE" 9 "GND" 8025 3850 0 0 1
LINE 7825 3900 7975 3900 0 0
LINE 7850 3860 7950 3860 0 0
LINE 7880 3820 7920 3820 0 0
PIN 7900 3900 7900 4200 7 3 0 0 0 0 0 1
ATTR "NAME" 10 "GND" 7900 3880 104 0 1
PINDES 1 "1" 7920 4020 8 0 1
PARTEND
PART 7900 4100 7770 4090 8111 4810 90 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "CAP" 7650 4450 65 0 1
ATTR "VALUE" 9 "10u" 8000 4450 97 0 3
ATTR "DESIGNATOR" 9 "C?" 7800 4450 65 0 1
ARC 7900 4587 125 233 74 0
LINE 7900 4400 7900 4437 0 0
LINE 7900 4462 7900 4500 0 0
LINE 7825 4437 7975 4437 0 0
PIN 7900 4400 7900 4100 0 2 0 0 0 0 0 0
ATTR "NAME" 10 "A" 7900 4420 72 0 1
PINDES 1 "A" 7920 4280 40 0 1
PIN 7900 4500 7900 4800 0 3 0 0 0 0 0 0
ATTR "NAME" 10 "B" 7900 4480 104 0 1
PINDES 1 "B" 7920 4620 8 0 1
PARTEND
PART 7300 5700 6590 5570 7310 5897 180 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "CAP" 6950 5450 96 0 1
ATTR "VALUE" 9 "10u" 6950 5800 64 0 3
ATTR "DESIGNATOR" 9 "C?" 6950 5600 96 0 1
ARC 6813 5700 125 323 74 0
LINE 6963 5700 7000 5700 0 0
LINE 6900 5700 6938 5700 0 0
LINE 6963 5625 6963 5775 0 0
PIN 7000 5700 7300 5700 0 0 0 0 0 0 0 0
ATTR "NAME" 10 "A" 6980 5700 144 0 1
PINDES 1 "A" 7120 5720 0 0 1
PIN 6900 5700 6600 5700 0 1 0 0 0 0 0 0
ATTR "NAME" 10 "B" 6920 5700 16 0 1
PINDES 1 "B" 6780 5720 128 0 1
PARTEND
PART 1900 6200 1820 5815 1990 6210 0 0 1 0 0 0 0 1 0
ATTR "TYPE" 9 "GND" 2025 5850 0 0 1
LINE 1825 5900 1975 5900 0 0
LINE 1850 5860 1950 5860 0 0
LINE 1880 5820 1920 5820 0 0
PIN 1900 5900 1900 6200 7 3 0 0 0 0 0 1
ATTR "NAME" 10 "GND" 1900 5880 104 0 1
PINDES 1 "1" 1920 6020 8 0 1
PARTEND
PART 6600 2100 6520 1715 7006 2110 0 0 1 0 0 0 0 1 0
ATTR "TYPE" 9 "GND" 6725 1750 0 0 3
LINE 6525 1800 6675 1800 0 0
LINE 6550 1760 6650 1760 0 0
LINE 6580 1720 6620 1720 0 0
PIN 6600 1800 6600 2100 7 3 0 0 0 0 0 1
ATTR "NAME" 10 "GND" 6600 1780 104 0 1
PINDES 1 "1" 6620 1920 8 0 1
PARTEND
PART 2900 1600 2820 1215 3306 1610 0 0 1 0 0 0 0 1 0
ATTR "TYPE" 9 "GND" 3025 1250 0 0 3
LINE 2825 1300 2975 1300 0 0
LINE 2850 1260 2950 1260 0 0
LINE 2880 1220 2920 1220 0 0
PIN 2900 1300 2900 1600 7 3 0 0 0 0 0 1
ATTR "NAME" 10 "GND" 2900 1280 104 0 1
PINDES 1 "1" 2920 1420 8 0 1
PARTEND
PART 1600 2000 1520 1615 2006 2010 0 0 1 0 0 0 0 1 0
ATTR "TYPE" 9 "GND" 1725 1650 0 0 3
LINE 1525 1700 1675 1700 0 0
LINE 1550 1660 1650 1660 0 0
LINE 1580 1620 1620 1620 0 0
PIN 1600 1700 1600 2000 7 3 0 0 0 0 0 1
ATTR "NAME" 10 "GND" 1600 1680 104 0 1
PINDES 1 "1" 1620 1820 8 0 1
PARTEND
PART 4000 3100 3920 2715 4090 3110 0 0 1 0 0 0 0 1 0
ATTR "TYPE" 9 "GND" 4125 2750 0 0 1
LINE 3925 2800 4075 2800 0 0
LINE 3950 2760 4050 2760 0 0
LINE 3980 2720 4020 2720 0 0
PIN 4000 2800 4000 3100 7 3 0 0 0 0 0 1
ATTR "NAME" 10 "GND" 4000 2780 104 0 1
PINDES 1 "1" 4020 2920 8 0 1
PARTEND
PART 2100 3100 2020 2715 2190 3110 0 0 1 0 0 0 0 1 0
ATTR "TYPE" 9 "GND" 2225 2750 0 0 1
LINE 2025 2800 2175 2800 0 0
LINE 2050 2760 2150 2760 0 0
LINE 2080 2720 2120 2720 0 0
PIN 2100 2800 2100 3100 7 3 0 0 0 0 0 1
ATTR "NAME" 10 "GND" 2100 2780 104 0 1
PINDES 1 "1" 2120 2920 8 0 1
PARTEND
PART 2700 5900 2620 5515 2790 5910 0 0 1 0 0 0 0 1 0
ATTR "TYPE" 9 "GND" 2825 5550 0 0 1
LINE 2625 5600 2775 5600 0 0
LINE 2650 5560 2750 5560 0 0
LINE 2680 5520 2720 5520 0 0
PIN 2700 5600 2700 5900 7 3 0 0 0 0 0 1
ATTR "NAME" 10 "GND" 2700 5580 104 0 1
PINDES 1 "1" 2720 5720 8 0 1
PARTEND
PART 1200 5900 1120 5515 1290 5910 0 0 1 0 0 0 0 1 0
ATTR "TYPE" 9 "GND" 1325 5550 0 0 1
LINE 1125 5600 1275 5600 0 0
LINE 1150 5560 1250 5560 0 0
LINE 1180 5520 1220 5520 0 0
PIN 1200 5600 1200 5900 7 3 0 0 0 0 0 1
ATTR "NAME" 10 "GND" 1200 5580 104 0 1
PINDES 1 "1" 1220 5720 8 0 1
PARTEND
PART 5400 4100 5203 3390 5530 4110 270 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "CAP" 5650 3750 97 0 1
ATTR "VALUE" 9 "10u" 5300 3750 65 0 3
ATTR "DESIGNATOR" 9 "C?" 5500 3750 97 0 1
ARC 5400 3613 125 53 74 0
LINE 5400 3763 5400 3800 0 0
LINE 5400 3700 5400 3738 0 0
LINE 5325 3763 5475 3763 0 0
PIN 5400 3800 5400 4100 0 3 0 0 0 0 0 0
ATTR "NAME" 10 "A" 5400 3780 104 0 1
PINDES 1 "A" 5420 3920 8 0 1
PIN 5400 3700 5400 3400 0 2 0 0 0 0 0 0
ATTR "NAME" 10 "B" 5400 3720 72 0 1
PINDES 1 "B" 5420 3580 40 0 1
PARTEND
PART 5400 5300 5203 4590 5530 5310 270 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "CAP" 5650 4950 97 0 1
ATTR "VALUE" 9 "10u" 5300 4950 65 0 3
ATTR "DESIGNATOR" 9 "C?" 5500 4950 97 0 1
ARC 5400 4813 125 53 74 0
LINE 5400 4963 5400 5000 0 0
LINE 5400 4900 5400 4938 0 0
LINE 5325 4963 5475 4963 0 0
PIN 5400 5000 5400 5300 0 3 0 0 0 0 0 0
ATTR "NAME" 10 "A" 5400 4980 104 0 1
PINDES 1 "A" 5420 5120 8 0 1
PIN 5400 4900 5400 4600 0 2 0 0 0 0 0 0
ATTR "NAME" 10 "B" 5400 4920 72 0 1
PINDES 1 "B" 5420 4780 40 0 1
PARTEND
PART 4300 1900 3390 1845 4310 2072 180 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "RES" 3850 1675 96 0 1
ATTR "VALUE" 9 "10k" 3850 1975 64 0 3
ATTR "DESIGNATOR" 9 "R?" 3850 1825 96 0 1
LINE 3975 1850 4000 1900 0 0
LINE 3925 1950 3975 1850 0 0
LINE 3875 1850 3925 1950 0 0
LINE 3825 1950 3875 1850 0 0
LINE 3775 1850 3825 1950 0 0
LINE 3725 1950 3775 1850 0 0
LINE 3700 1900 3725 1950 0 0
PIN 4000 1900 4300 1900 0 0 0 0 0 0 0 0
ATTR "NAME" 10 "A" 3980 1900 144 0 1
PINDES 1 "A" 4120 1920 0 0 1
PIN 3700 1900 3400 1900 0 1 0 0 0 0 0 0
ATTR "NAME" 10 "B" 3720 1900 16 0 1
PINDES 1 "B" 3580 1920 128 0 1
PARTEND
PART 3800 2500 2890 2445 3810 2672 180 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "RES" 3350 2275 96 0 1
ATTR "VALUE" 9 "10k" 3350 2575 64 0 3
ATTR "DESIGNATOR" 9 "R?" 3350 2425 96 0 1
LINE 3475 2450 3500 2500 0 0
LINE 3425 2550 3475 2450 0 0
LINE 3375 2450 3425 2550 0 0
LINE 3325 2550 3375 2450 0 0
LINE 3275 2450 3325 2550 0 0
LINE 3225 2550 3275 2450 0 0
LINE 3200 2500 3225 2550 0 0
PIN 3500 2500 3800 2500 0 0 0 0 0 0 0 0
ATTR "NAME" 10 "A" 3480 2500 144 0 1
PINDES 1 "A" 3620 2520 0 0 1
PIN 3200 2500 2900 2500 0 1 0 0 0 0 0 0
ATTR "NAME" 10 "B" 3220 2500 16 0 1
PINDES 1 "B" 3080 2520 128 0 1
PARTEND
PART 3400 1900 2833 1490 3410 2310 0 1 1 0 0 0 1 1 0
ATTR "TYPE" 9 "NPN" 2975 1550 32 0 1
ATTR "VALUE" 9 "VAL" 2975 1700 32 0 1
ATTR "DESIGNATOR" 9 "3904" 2988 2075 0 0 3
ARC 2988 1900 150 180 0 0
LINE 3050 1900 3100 1900 0 0
LINE 2900 1987 2900 2000 0 0
LINE 2900 1800 2900 1813 0 0
LINE 2900 1813 3050 1863 0 0
LINE 2900 1987 3050 1937 0 0
LINE 3050 1813 3050 1987 0 0
PIN 3100 1900 3400 1900 0 0 0 0 0 0 0 0
ATTR "NAME" 10 "B" 3080 1900 144 0 1
PINDES 1 "B" 3220 1920 0 0 1
PIN 2900 1800 2900 1500 0 2 0 0 0 0 0 0
ATTR "NAME" 10 "E" 2900 1820 72 0 1
PINDES 1 "E" 2920 1680 40 0 1
PIN 2900 2000 2900 2300 0 3 0 0 0 0 0 0
ATTR "NAME" 10 "C" 2900 1980 104 0 1
PINDES 1 "C" 2920 2120 8 0 1
POLY 4 1
PNT 2938 1825
PNT 3000 1825
PNT 2988 1863
PNT 2938 1825
PARTEND
PART 2900 2300 1990 2245 2910 2472 180 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "RES" 2450 2075 96 0 1
ATTR "VALUE" 9 "10k" 2450 2375 64 0 3
ATTR "DESIGNATOR" 9 "R?" 2450 2225 96 0 1
LINE 2575 2250 2600 2300 0 0
LINE 2525 2350 2575 2250 0 0
LINE 2475 2250 2525 2350 0 0
LINE 2425 2350 2475 2250 0 0
LINE 2375 2250 2425 2350 0 0
LINE 2325 2350 2375 2250 0 0
LINE 2300 2300 2325 2350 0 0
PIN 2600 2300 2900 2300 0 0 0 0 0 0 0 0
ATTR "NAME" 10 "A" 2580 2300 144 0 1
PINDES 1 "A" 2720 2320 0 0 1
PIN 2300 2300 2000 2300 0 1 0 0 0 0 0 0
ATTR "NAME" 10 "B" 2320 2300 16 0 1
PINDES 1 "B" 2180 2320 128 0 1
PARTEND
PART 2100 2300 1533 1890 2110 2710 0 1 1 0 0 0 1 1 0
ATTR "TYPE" 9 "NPN" 1675 1950 32 0 1
ATTR "VALUE" 9 "VAL" 1675 2100 32 0 1
ATTR "DESIGNATOR" 9 "3904" 1688 2475 0 0 3
ARC 1688 2300 150 180 0 0
LINE 1750 2300 1800 2300 0 0
LINE 1600 2387 1600 2400 0 0
LINE 1600 2200 1600 2213 0 0
LINE 1600 2213 1750 2263 0 0
LINE 1600 2387 1750 2337 0 0
LINE 1750 2213 1750 2387 0 0
PIN 1800 2300 2100 2300 0 0 0 0 0 0 0 0
ATTR "NAME" 10 "B" 1780 2300 144 0 1
PINDES 1 "B" 1920 2320 0 0 1
PIN 1600 2200 1600 1900 0 2 0 0 0 0 0 0
ATTR "NAME" 10 "E" 1600 2220 72 0 1
PINDES 1 "E" 1620 2080 40 0 1
PIN 1600 2400 1600 2700 0 3 0 0 0 0 0 0
ATTR "NAME" 10 "C" 1600 2380 104 0 1
PINDES 1 "C" 1620 2520 8 0 1
POLY 4 1
PNT 1638 2225
PNT 1700 2225
PNT 1688 2263
PNT 1638 2225
PARTEND
PART 4000 5100 3828 4190 4090 5110 270 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "RES" 4225 4650 97 0 1
ATTR "VALUE" 9 "10k" 3925 4650 65 0 3
ATTR "DESIGNATOR" 9 "R?" 4075 4650 97 0 1
LINE 4000 4800 4050 4775 0 0
LINE 3950 4725 4050 4775 0 0
LINE 3950 4725 4050 4675 0 0
LINE 3950 4625 4050 4675 0 0
LINE 3950 4625 4050 4575 0 0
LINE 3950 4525 4050 4575 0 0
LINE 3950 4525 4000 4500 0 0
PIN 4000 4800 4000 5100 0 3 0 0 0 0 0 0
ATTR "NAME" 10 "A" 4000 4780 104 0 1
PINDES 1 "A" 4020 4920 8 0 1
PIN 4000 4500 4000 4200 0 2 0 0 0 0 0 0
ATTR "NAME" 10 "B" 4000 4520 72 0 1
PINDES 1 "B" 4020 4380 40 0 1
PARTEND
PART 3500 3400 2590 3345 3510 3572 180 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "RES" 3050 3175 96 0 1
ATTR "VALUE" 9 "10k" 3050 3475 64 0 3
ATTR "DESIGNATOR" 9 "R?" 3050 3325 96 0 1
LINE 3175 3350 3200 3400 0 0
LINE 3125 3450 3175 3350 0 0
LINE 3075 3350 3125 3450 0 0
LINE 3025 3450 3075 3350 0 0
LINE 2975 3350 3025 3450 0 0
LINE 2925 3450 2975 3350 0 0
LINE 2900 3400 2925 3450 0 0
PIN 3200 3400 3500 3400 0 0 0 0 0 0 0 0
ATTR "NAME" 10 "A" 3180 3400 144 0 1
PINDES 1 "A" 3320 3420 0 0 1
PIN 2900 3400 2600 3400 0 1 0 0 0 0 0 0
ATTR "NAME" 10 "B" 2920 3400 16 0 1
PINDES 1 "B" 2780 3420 128 0 1
PARTEND
PART 3500 3400 3490 2990 4090 3810 0 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "NPN" 3925 3050 160 0 1
ATTR "VALUE" 9 "VAL" 3925 3200 160 0 1
ATTR "DESIGNATOR" 9 "3904" 3912 3575 128 0 3
ARC 3912 3400 150 0 0 0
LINE 3800 3400 3850 3400 0 0
LINE 4000 3487 4000 3500 0 0
LINE 4000 3300 4000 3313 0 0
LINE 3850 3363 4000 3313 0 0
LINE 3850 3437 4000 3487 0 0
LINE 3850 3313 3850 3487 0 0
PIN 3800 3400 3500 3400 0 1 0 0 0 0 0 0
ATTR "NAME" 10 "B" 3820 3400 16 0 1
PINDES 1 "B" 3680 3420 128 0 1
PIN 4000 3300 4000 3000 0 2 0 0 0 0 0 0
ATTR "NAME" 10 "E" 4000 3320 72 0 1
PINDES 1 "E" 4020 3180 40 0 1
PIN 4000 3500 4000 3800 0 3 0 0 0 0 0 0
ATTR "NAME" 10 "C" 4000 3480 104 0 1
PINDES 1 "C" 4020 3620 8 0 1
POLY 4 1
PNT 3962 3325
PNT 3900 3325
PNT 3912 3363
PNT 3962 3325
PARTEND
PART 1600 3400 1590 2990 2190 3810 0 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "NPN" 2025 3050 160 0 1
ATTR "VALUE" 9 "VAL" 2025 3200 160 0 1
ATTR "DESIGNATOR" 9 "3904" 2012 3575 128 0 3
ARC 2012 3400 150 0 0 0
LINE 1900 3400 1950 3400 0 0
LINE 2100 3487 2100 3500 0 0
LINE 2100 3300 2100 3313 0 0
LINE 1950 3363 2100 3313 0 0
LINE 1950 3437 2100 3487 0 0
LINE 1950 3313 1950 3487 0 0
PIN 1900 3400 1600 3400 0 1 0 0 0 0 0 0
ATTR "NAME" 10 "B" 1920 3400 16 0 1
PINDES 1 "B" 1780 3420 128 0 1
PIN 2100 3300 2100 3000 0 2 0 0 0 0 0 0
ATTR "NAME" 10 "E" 2100 3320 72 0 1
PINDES 1 "E" 2120 3180 40 0 1
PIN 2100 3500 2100 3800 0 3 0 0 0 0 0 0
ATTR "NAME" 10 "C" 2100 3480 104 0 1
PINDES 1 "C" 2120 3620 8 0 1
POLY 4 1
PNT 2062 3325
PNT 2000 3325
PNT 2012 3363
PNT 2062 3325
PARTEND
PART 2600 5100 2428 4190 2690 5110 270 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "RES" 2825 4650 97 0 1
ATTR "VALUE" 9 "10k" 2525 4650 65 0 3
ATTR "DESIGNATOR" 9 "R?" 2675 4650 97 0 1
LINE 2600 4800 2650 4775 0 0
LINE 2550 4725 2650 4775 0 0
LINE 2550 4725 2650 4675 0 0
LINE 2550 4625 2650 4675 0 0
LINE 2550 4625 2650 4575 0 0
LINE 2550 4525 2650 4575 0 0
LINE 2550 4525 2600 4500 0 0
PIN 2600 4800 2600 5100 0 3 0 0 0 0 0 0
ATTR "NAME" 10 "A" 2600 4780 104 0 1
PINDES 1 "A" 2620 4920 8 0 1
PIN 2600 4500 2600 4200 0 2 0 0 0 0 0 0
ATTR "NAME" 10 "B" 2600 4520 72 0 1
PINDES 1 "B" 2620 4380 40 0 1
PARTEND
PART 1600 5100 1428 4190 1690 5110 270 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "RES" 1825 4650 97 0 1
ATTR "VALUE" 9 "20k" 1525 4650 65 0 3
ATTR "DESIGNATOR" 9 "R?" 1675 4650 97 0 1
LINE 1600 4800 1650 4775 0 0
LINE 1550 4725 1650 4775 0 0
LINE 1550 4725 1650 4675 0 0
LINE 1550 4625 1650 4675 0 0
LINE 1550 4625 1650 4575 0 0
LINE 1550 4525 1650 4575 0 0
LINE 1550 4525 1600 4500 0 0
PIN 1600 4800 1600 5100 0 3 0 0 0 0 0 0
ATTR "NAME" 10 "A" 1600 4780 104 0 1
PINDES 1 "A" 1620 4920 8 0 1
PIN 1600 4500 1600 4200 0 2 0 0 0 0 0 0
ATTR "NAME" 10 "B" 1600 4520 72 0 1
PINDES 1 "B" 1620 4380 40 0 1
PARTEND
PART 1400 6500 1390 6090 2410 6605 0 0 1 0 0 0 0 1 0
ATTR "TYPE" 9 "LM7805CTB" 1980 6375 32 0 1
ATTR "VALUE" 9 "VAL" 1980 6250 32 0 1
ATTR "DESIGNATOR" 9 "7805" 1900 6625 64 0 1
ATTR "PATTERN" 4 "TO-220" 1 1 0 0 0
PIN 1700 6500 1400 6500 1 1 0 0 0 0 0 0
ATTR "NAME" 10 "VI" 1720 6500 16 0 3
PINDES 1 "1" 1580 6520 128 0 3
PIN 1900 6400 1900 6100 7 2 0 0 0 0 0 0
ATTR "NAME" 10 "G" 1900 6420 72 0 3
PINDES 1 "2" 1920 6280 40 0 3
PIN 2100 6500 2400 6500 2 0 0 0 0 0 0 0
ATTR "NAME" 10 "VO" 2080 6500 144 0 3
PINDES 1 "3" 2220 6520 0 0 3
RECTAN 1700 6400 2100 6600 0
PARTEND
PART 2700 6500 2503 5790 2830 6510 270 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "CAP" 2950 6150 97 0 1
ATTR "VALUE" 9 "10u" 2600 6150 65 0 3
ATTR "DESIGNATOR" 9 "C?" 2800 6150 97 0 1
ARC 2700 6013 125 53 74 0
LINE 2700 6163 2700 6200 0 0
LINE 2700 6100 2700 6138 0 0
LINE 2625 6163 2775 6163 0 0
PIN 2700 6200 2700 6500 0 3 0 0 0 0 0 0
ATTR "NAME" 10 "A" 2700 6180 104 0 1
PINDES 1 "A" 2720 6320 8 0 1
PIN 2700 6100 2700 5800 0 2 0 0 0 0 0 0
ATTR "NAME" 10 "B" 2700 6120 72 0 1
PINDES 1 "B" 2720 5980 40 0 1
PARTEND
PART 1200 6500 1003 5790 1411 6510 270 0 1 0 0 0 1 1 0
ATTR "TYPE" 9 "CAP" 1450 6150 97 0 1
ATTR "VALUE" 9 "10u" 1100 6150 65 0 3
ATTR "DESIGNATOR" 9 "C?" 1300 6150 97 0 3
ARC 1200 6013 125 53 74 0
LINE 1200 6163 1200 6200 0 0
LINE 1200 6100 1200 6138 0 0
LINE 1125 6163 1275 6163 0 0
PIN 1200 6200 1200 6500 0 3 0 0 0 0 0 0
ATTR "NAME" 10 "A" 1200 6180 104 0 1
PINDES 1 "A" 1220 6320 8 0 1
PIN 1200 6100 1200 5800 0 2 0 0 0 0 0 0
ATTR "NAME" 10 "B" 1200 6120 72 0 1
PINDES 1 "B" 1220 5980 40 0 1
PARTEND
PORT 8400 1900 0 0 1
ATTR "DESIGNATOR" 14 "" 8420 1940 0 0 0
ATTR "NAME" 14 "G" 8380 1900 144 0 0
PORT 8400 2700 0 0 1
ATTR "DESIGNATOR" 14 "" 8420 2740 0 0 0
ATTR "NAME" 14 "D" 8380 2700 144 0 0
PORT 8400 3400 0 0 2
ATTR "DESIGNATOR" 14 "" 8420 3440 0 0 0
ATTR "NAME" 14 "1" 8380 3400 144 0 0
PORT 400 2700 0 0 4
ATTR "DESIGNATOR" 14 "" 420 2740 0 0 0
ATTR "NAME" 14 "ECM" 380 2700 144 0 0
PORT 600 6500 0 0 0
ATTR "NAME" 14 "+12V" 580 6500 144 0 2
ATTR "DESIGNATOR" 14 "" 620 6540 0 0 0
TEXT 100 "in" 5700 2900 0 0 3
TEXT 50 "May 8 1997" 7200 500 0 0 3
TEXT 50 "T.L." 9100 500 0 0 3
TEXT 150 "DB9" 6900 1100 0 0 3
TEXT 100 "Serial I/P O/P" 400 2500 0 0 3
TEXT 100 "ECM" 400 2800 0 0 3
TEXT 100 "GND RS232" 8300 2000 0 0 3
TEXT 100 "5" 8700 1800 0 0 3
TEXT 100 "3" 8600 2600 0 0 3
TEXT 100 "I/P RS232" 8400 2800 0 0 3
TEXT 100 "2" 8600 3300 0 0 3
TEXT 100 "O/P RS232" 8300 3500 0 0 3
TEXT 100 "6" 7200 4700 0 0 3
TEXT 150 "MAX" 6500 3900 0 0 3
TEXT 100 "16" 6500 5200 0 0 3
TEXT 100 "2" 7200 5100 0 0 3
TEXT 100 "14" 7100 3400 0 0 3
TEXT 100 "13" 7100 2700 0 0 3
TEXT 100 "15" 6400 2100 0 0 3
TEXT 100 "12" 6000 2400 0 0 3
TEXT 100 "11" 6000 2800 0 0 3
TEXT 100 "5" 6000 3300 0 0 3
TEXT 100 "4" 6000 4000 0 0 3
TEXT 100 "3" 6000 4600 0 0 3
TEXT 100 "1" 6000 5200 0 0 3
TEXT 150 "232" 6500 3600 0 0 3
WIRE 500 2700 1600 2700
WIRE 7700 1900 8500 1900
WIRE 7400 2700 8500 2700
WIRE 7400 3400 8500 3400
WIRE 7400 4800 7900 4800
WIRE 7400 5200 7900 5200
WIRE 7900 5200 7900 5700
WIRE 7300 5700 7900 5700
WIRE 6600 5400 6600 6500
WIRE 3600 6500 6600 6500
WIRE 4900 2400 5900 2400
WIRE 4900 1900 4900 2400
WIRE 4300 1900 4900 1900
WIRE 4800 2900 5900 2900
WIRE 4800 2900 4800 3800
WIRE 4000 3800 4800 3800
WIRE 5400 3400 5900 3400
WIRE 5400 4100 5900 4100
WIRE 5400 4600 5900 4600
WIRE 5400 5300 5900 5300
WIRE 3800 2500 4400 2500
WIRE 4400 2500 4400 5100
WIRE 4000 5100 4400 5100
WIRE 2900 2200 2900 2500
WIRE 1600 2700 1600 3500
WIRE 1600 3400 1600 4300
WIRE 2100 3800 2600 3800
WIRE 2600 3400 2600 4200
WIRE 2600 3400 2700 3400
WIRE 4000 3800 4000 4300
WIRE 4000 5100 4000 5100
WIRE 3600 5100 4000 5100
WIRE 2400 6500 3600 6500
WIRE 3600 5100 3600 6500
WIRE 1600 5100 3600 5100
WIRE 2700 6500 2700 6500
WIRE 2200 6500 2700 6500
WIRE 700 6500 1400 6500

--=====================_861088367==_--




More information about the Diy_efi mailing list