[Diy_efi] Re: if YOU were bored enough to disassemble...

Brian Dessent brian at dessent.net
Tue Aug 27 02:53:34 GMT 2002


"Dave Gallant, 12 Point Racing" wrote:

> I have posted a ZIP file with the BIN, (hopefully) the correct disassembled
> code, and pics of the ECU for anyone even remotely interested in poking
> around:
> 
> http://www.12pointracing.com/Ducati748Files.zip

I was curious so I took a look.  It looks like there's a code segment
(0x8000 to about 0xd6e0) and a data segment (0xf000-0xffff).  Only about
half of the data segment is used, the bit at the very end is probably a
checksum or version or something like that.  There's also some kind of
pattern in the code segment from 0xc0c6 to 0xc2c5, it looks like sort of
test block, it's a regular pattern.  Definitely not opcodes.

I see three pretty obvious 16x16 tables, altough I'm confused as to why
some of them seem to start on odd byte boundaries.  I think you said
that this is a n-alpha system so it makes sense that there should be
tables for fuel and spark based on TPS and RPM.  Table 1 looks a bit
like spark timing and table 2 could be fuel, but I think someone with a
little more experience than me would know for sure.  I'll post the
numbers, and I put links to the colorized images of the data segment and
tables below:

http://www.dessent.net/tmp/data-segment.gif
http://www.dessent.net/tmp/table1.gif
http://www.dessent.net/tmp/table2.gif
http://www.dessent.net/tmp/table3.gif


table 1, offset 0xf161: (??? x = RPM, y = TPS, z = spark retard ???)
140 118  96  81  70  61  54  46  34  27  26  25  25  25  23  23
146 122  97  82  72  63  56  50  38  28  26  26  25  25  23  23
153 125 100  83  75  65  57  53  42  30  27  26  25  25  23  23
157 132 104  86  78  67  59  55  44  34  28  26  25  25  23  23
151 131 107  89  82  71  63  57  47  36  29  26  25  25  23  23
149 131 112  96  87  75  66  59  50  38  29  26  25  25  23  23
129 123 112 100  92  82  69  63  52  40  30  26  25  23  23  23
128 122 112 103  97  87  75  66  58  44  32  26  25  21  20  20
127 119 112 108 101  94  81  72  60  50  35  29  25  21  18  18
126 120 115 110 104  96  83  75  63  49  39  30  25  21  17  17
125 118 111 109 106  97  87  77  66  54  41  31  25  21  17  17
113 110 107 105 103  97  88  78  65  52  43  32  25  22  19  19
115 113 112 106 105 102  98  84  72  59  51  39  29  26  20  20
116 115 113 108 107 102  99  87  66  60  49  40  33  31  25  25
117 116 114 113 112 109 103  98  76  65  56  48  42  37  32  32
118 117 115 114 113 111 105  99  77  70  62  56  51  42  33  33


table 2, offset 0xf4a0: (??? x = RPM, y = TPS, z = fuel ???)
 90  90  94 100 104 108 110 112 116 122 120 120 100  72  70  70
 90  88  94 100 106 108 110 112 116 122 120 120 100  72  70  70
 86  90  92  96 106 110 110 112 116 122 120 112  96  72  70  70
 86  90  92  96 104 110 110 112 116 122 116 100  92  72  70  70
 92  92  88  94  96 106 108 112 114 120 112  86  92  72  70  70
 88  90  88  90  96 104 104 110 110 112 108  80  84  72  70  70
 88  88  90  86  92  96  96 106 106 108 100  72  76  72  70  70
 82  82  82  78  78  80  88  96  96 100  88  70  64  72  70  70
 76  80  78  74  76  78  80  90  86  90  80  62  56  66  68  70
 72  70  66  72  72  72  70  76  78  80  64  58  50  52  64  70
 68  70  66  68  68  70  70  72  72  74  60  54  48  50  60  70
 66  68  64  64  64  68  70  64  64  62  50  44  44  44  52  60
 46  60  48  56  54  54  54  54  56  58  44  42  40  38  38  50
 16  40  46  52  52  44  46  46  44  44  38  34  32  28  28  30
 10  24  34  40  40  40  40  40  34  32  28  22  24  16   0   0
  4  16  20  30  30  30  30  30  30  28  20  20  20  18  10  10

table 3, offset 0xf8ff
 64  56  48  44  36  34  32  32  32  32  32  32  33  32  32  32
 65  57  47  44  36  34  32  32  32  32  32  32  32  32  32  32
240 208 160 128  80  48  36  32  32  32  32  32  32  32  32  32
224 192 145  96  64  48  36  32  32  32  32  32  32  32  32  32
177 141  96  64  48  40  36  33  33  32  32  32  32  32  32  32
120  96  64  48  43  37  34  33  33  32  32  32  32  32  32  32
 74  58  48  44  40  36  34  33  33  32  32  32  32  32  32  32
 68  54  48  40  38  34  34  33  33  32  32  32  32  32  32  32
 55  49  43  39  36  34  33  33  33  32  32  32  32  32  32  32
 48  44  42  38  36  33  33  33  33  32  32  32  32  32  32  32
 40  38  36  36  36  33  33  33  33  32  32  32  32  32  32  32
 40  38  35  35  33  33  33  33  32  32  32  32  32  32  32  32
 40  36  34  33  33  33  33  33  32  32  32  32  32  32  32  32
 40  38  36  35  34  33  33  33  33  32  32  32  32  32  32  32
 40  38  36  36  35  33  33  33  32  32  32  32  32  32  32  32
 40  36  34  34  34  33  33  32  32  32  32  32  32  32  32  32

Brian

_______________________________________________
Diy_efi mailing list
Diy_efi at diy-efi.org
http://www.diy-efi.org/mailman/listinfo/diy_efi



More information about the Diy_efi mailing list